| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 16, 2026 | 5:30 AM | 6:30 AM | Extra-Practice | The Ponds of Brookfield Ice Arena | |
| Tuesday | November 17, 2026 | 5:30 AM | 6:30 AM | Extra-Practice | The Ponds of Brookfield Ice Arena | |
| Thursday | November 19, 2026 | 5:00 PM | 6:00 PM | Other | Howard G. Mullett Ice Center | |
| Friday | November 20, 2026 | 5:30 PM | 7:00 PM | Game | Sheboygan Lakers Ice Center | vs. Fox Cities |
| Saturday | November 21, 2026 | 11:40 AM | 1:10 PM | Game | Sheboygan Lakers Ice Center | vs. Neenah |
| Saturday | November 21, 2026 | 4:40 PM | 6:10 PM | Game | Sheboygan Lakers Ice Center | vs. KMMO |
| Sunday | November 22, 2026 | 9:40 AM | 11:10 AM | Game | Sheboygan Lakers Ice Center | vs. Waukesha |
| Monday | November 23, 2026 | 5:30 AM | 6:30 AM | Extra-Practice | The Ponds of Brookfield Ice Arena | |
| Tuesday | November 24, 2026 | 5:00 PM | 6:30 PM | Game | K.B. Willett Ice Arena | @ Stevens Point |
| Saturday | November 28, 2026 | 5:00 PM | 6:30 PM | Game | The Ponds of Brookfield Ice Arena | @ Madison Edgewood |
| Sunday | November 29, 2026 | 1:00 PM | 1:50 PM | Other | 5616 W Donges Bay Rd | |
| Sunday | November 29, 2026 | 2:00 PM | 2:50 PM | Other | 5616 W Donges Bay Rd | |
| Monday | November 30, 2026 | 5:30 AM | 6:30 AM | Extra-Practice | The Ponds of Brookfield Ice Arena |
